Bahrain – Qualifying

by Terry Saunders on 26/04/2009

Mark Webber proved his lucky streak ain’t ever going to end when he, in one of arguably the stronger cars on the grid, got pushed out of Q1 by a drunk Adrian Sutil weaving about the road.

The Toro Rosso’s also went out as well as both Force India’s – meaning that any punishment Sutil gets is fairly pointless as he’s going to be at the back whatever happens.

The Ferraris didn’t want to look stupid in front of the boss so kept going out to make sure they got through to Q3.

Piquet, amidst lot’s of talk of him being fired, knew he had to deliver, and he promptly did, by getting into Q2, then fucking it all up. the Piquet way.

The Toyota’s looked ominous throughout and ended up with their first 1-2. The published fuel weights show that they are light, but not normal Toyota showboaty light.Trulli is actually heavier than Glock, but the question is begged – is it still a Trulli train if he’s in the lead?

Vettel showed Webber where the Red Bull should be in third and the Brawn’s were a bit shocked to be 4th and 6th. Button wondering if his new found 15 minutes of fame are up already?

Pos Driver       Team                  Q1        Q2        Q3      
 1. Trulli       Toyota                1:32.779  1:32.671  1:33.431
 2. Glock        Toyota                1:33.165  1:32.613  1:33.712
 3. Vettel       Red Bull-Renault      1:32.680  1:32.474  1:34.015
 4. Button       Brawn-Mercedes        1:32.978  1:32.842  1:34.044
 5. Hamilton     McLaren-Mercedes      1:32.851  1:32.877  1:34.196
 6. Barrichello  Brawn-Mercedes        1:33.116  1:32.842  1:34.239
 7. Alonso       Renault               1:33.627  1:32.860  1:34.578
 8. Massa        Ferrari               1:33.297  1:33.014  1:34.818
 9. Rosberg      Williams-Toyota       1:33.672  1:33.166  1:35.134
10. Raikkonen    Ferrari               1:33.117  1:32.827  1:35.380
11. Kovalainen   McLaren-Mercedes      1:33.479  1:33.242
12. Nakajima     Williams-Toyota       1:33.221  1:33.348
13. Kubica       BMW-Sauber            1:33.495  1:33.487
14. Heidfeld     BMW-Sauber            1:33.377  1:33.562
15. Piquet       Renault               1:33.608  1:33.941
16. Sutil        Force India-Mercedes  1:33.722
17. Buemi        Toro Rosso-Ferrari    1:33.753
18. Fisichella   Force India-Mercedes  1:33.910
19. Webber       Red Bull-Renault      1:34.038
20. Bourdais     Toro Rosso-Ferrari    1:34.159