2011.11 - British Grand Prix

this is 2010, a podcast, an episode, written by terrysaunders @ 3:12 pm July 12, 2010

Red Bull Give You Wings, then takes one away.

The second version of the podcast (first one got recorded, computer crashed and we thought it best to give the better version to the other team).

But we discuss not being at the British Grand Prix, Red Bull politics, Alonso’s safety messages, Stirling Moss falling over and PATRICK STEWART WHISPERING

2010 British Grand Prix Podcast

2010.05 - Chinese Grand Prix

this is a podcast, an episode, chi10, written by terrysaunders @ 1:33 pm April 29, 2010

(slightly late, sorry, Terry ran a marathon and forgot to upload it)

In which they mock Mark Webber’s charitable singing voice, get bored of Schumacher reporting, annoyed by Jonathon Legard, impressed by the rain and, surprised by the stewards and smug about their itunes review

2010 Chinese Grand Prix Podcast

2010.04 - Malaysian Grand Prix

this is a podcast, an episode, mal10, written by terrysaunders @ 11:59 am April 9, 2010

The rain in Malaysia falls mainly on the qualifying. Kevin and Terry discuss Mark Webber bottling it, FIA press accreditation rejection and the sweat that’s pouring from Eddie Jordan.

2010 Malaysian Grand Prix Podcast

Malaysia Friday Practice

this is a blog, mal10, written by terrysaunders @ 11:44 am

Lewis Hamilton is treating his McLaren team like a girlfriend he has annoyed. After getting ratty after the Australian Grand Prix he is now buying flowers, grovelling and topping the practice sheets to get back in their good books.

Webber has carried on the Red Bull’s unlucky streak with a possible engine failure, and so far the rain hasn’t bothered them all that much. But the option tyres are looking to be a bit iffy

Pos  Driver         Team                    Time               Laps
 1.  Hamilton       McLaren-Mercedes        1:34.921  		19
 2.  Rosberg        Mercedes                1:35.106  + 0.185   19
 3.  Button         McLaren-Mercedes        1:35.207  + 0.286   25
 4.  Schumacher     Mercedes                1:35.225  + 0.304   14
 5.  Kubica         Renault                 1:35.402  + 0.481   22
 6.  Webber         Red Bull-Renault        1:35.479  + 0.558   22
 7.  Sutil          Force India-Mercedes    1:35.955  + 1.034   20
 8.  Alonso         Ferrari                 1:35.959  + 1.038   20
 9.  Vettel         Red Bull-Renault        1:35.043  + 1.122   19
10.  Buemi          Toro Rosso-Ferrari      1:36.100  + 1.179   20
11.  Massa          Ferrari                 1:36.451  + 1.530   22
12.  Kobayashi      Sauber-Ferrari          1:36.503  + 1.582   28
13.  Alguersuari    Toro Rosso-Ferrari      1:36.645  + 1.724   18
14.  Petrov         Renault                 1:36.712  + 1.791    9
15.  di Resta       Force India-Mercedes    1:36.891  + 1.970   25
16.  de la Rosa     Sauber-Ferrari          1:36.899  + 1.978   24
17.  Hulkenberg     Williams-Cosworth       1:37.802  + 2.881   27
18.  Barrichello    Williams-Cosworth       1:38.278  + 3.357   18
19.  Trulli         Lotus-Cosworth          1:39.460  + 4.539   21
20.  Glock          Virgin-Cosworth         1:39.755  + 4.834   17
21.  di Grassi      Virgin-Cosworth         1:40.159  + 5.238   25
22.  Fauzy          Lotus-Cosworth          1:40.721  + 5.800   19
23.  Senna          HRT-Cosworth            1:41.832  + 6.911   27

Pos  Driver         Team                    Time                Laps
 1.  Hamilton       McLaren-Mercedes        1:34.175		27
 2.  Vettel         Red Bull-Renault        1:34.441  + 0.266   28
 3.  Rosberg        Mercedes                1:34.443  + 0.268   30
 4.  Button         McLaren-Mercedes        1:34.538  + 0.363   24
 5.  Schumacher     Mercedes                1:34.674  + 0.499   30
 6.  Kubica         Renault                 1:35.148  + 0.973   34
 7.  Alonso         Ferrari                 1:35.581  + 1.406   34
 8.  Buemi          Toro Rosso-Ferrari      1:35.660  + 1.485   39
 9.  Petrov         Renault                 1:35.872  + 1.697   20
10.  Sutil          Force India-Mercedes    1:35.957  + 1.782   32
11.  Kobayashi      Sauber-Ferrari          1:36.018  + 1.843   38
12.  Liuzzi         Force India-Mercedes    1:36.221  + 2.046   34
13.  de la Rosa     Sauber-Ferrari          1:36.325  + 2.150   33
14.  Alguersuari    Toro Rosso-Ferrari      1:36.325  + 2.150   39
15.  Massa          Ferrari                 1:36.602  + 2.427   30
16.  Barrichello    Williams-Cosworth       1:36.813  + 2.638   26
17.  Hulkenberg     Williams-Cosworth       1:37.415  + 3.240   19
18.  Trulli         Lotus-Cosworth          1:38.454  + 4.279   34
19.  Kovalainen     Lotus-Cosworth          1:38.530  + 4.355   32
20.  Webber         Red Bull-Renault        1:38.786  + 4.558   13
21.  Glock          Virgin-Cosworth         1:39.061  + 4.886   23
22.  di Grassi      Virgin-Cosworth         1:39.158  + 4.983   29
23.  Chandhok       HRT-Cosworth            1:41.084  + 6.909   27
24.  Senna          HRT-Cosworth            1:41.481  + 7.306   32
24.  Chandhok       HRT-Cosworth            1:41.966  + 7.045   24

2010.03 - Australian Grand Prix

this is a podcast, an episode, podcast episodes, written by terrysaunders @ 2:50 pm April 2, 2010

A slightly belated podcast thanks to Terry being too busy to enjoy himself in which they discuss Vettel’s gypsy curse and how Webber is being grumpy.

Also, Lewis being petulant, knee jerk reactions to the dull race and the wish for rain everywhere.

And Terry being very tired after a gig with a cunt

2010 Australian Grand Prix Podcast