The most exciting qualification of the year balanced out by one of the duller races.
Terry was in the air and Kevin on his sofa as the Japanese Grand Prix trudded along making it look more and more like Button might do a 2007 Hamilton and not a 2008 one.
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Duration: 32:32 Filesize: 44.7Mb | download |
Webber finally broke his duck after his luck came in and his leg held up. Rubens, however, had a hissy fit and Terry and Kevin both have Swine flu as they watched the german grand prix with a bunch of people not so happy to see Hamilton get a puncture…
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Duration: 29:51 Filesize: 27.4Mb | download |
We’re getting all nostalgic here at anotherf1podcast, today’s practice felt all a bit 2008, with the Ferrari’s locking the top two positions and some mercedes powered cars on 3 and 4.
But obviously, that’s not really the case, Ferrari probably haven’t got enough to actually lock off the front of the actual grid later, but there’s definitely been an improvement from the red cars.
Heidfeld was the talk of the town after thwacking his BMW into a wall, giving payback to any of his engineers who muttered “consistent” under their breath whenever he walks past.
The Brawns and Red Bulls still seem to be the cars that’ll have a good quali, and a banzai alonso…
Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:20.553 18
2. Raikkonen Ferrari (B) 1:20.635 + 0.082 22
3. Button Brawn-Mercedes (B) 1:21.050 + 0.497 19
4. Barrichello Brawn-Mercedes (B) 1:21.163 + 0.610 17
5. Kubica BMW Sauber (B) 1:21.239 + 0.686 21
6. Trulli Toyota (B) 1:21.256 + 0.703 23
7. Hamilton McLaren-Mercedes (B) 1:21.346 + 0.793 16
8. Glock Toyota (B) 1:21.377 + 0.824 26
9. Buemi Toro Rosso-Ferrari (B) 1:21.424 + 0.871 19
10. Alonso Renault (B) 1:21.499 + 0.946 17
11. Kovalainen McLaren-Mercedes (B) 1:21.519 + 0.966 15
12. Rosberg Williams-Toyota (B) 1:21.594 + 1.041 20
13. Webber Red Bull-Renault (B) 1:21.629 + 1.076 19
14. Bourdais Toro Rosso-Ferrari (B) 1:21.649 + 1.096 19
15. Piquet Renault (B) 1:21.685 + 1.132 18
16. Vettel Red Bull-Renault (B) 1:21.689 + 1.136 18
17. Fisichella Force India-Mercedes (B) 1:21.909 + 1.356 19
18. Nakajima Williams-Toyota (B) 1:22.043 + 1.490 19
19. Sutil Force India-Mercedes (B) 1:22.232 + 1.679 19
20. Heidfeld BMW Sauber (B) 1:23.457 + 2.904 8
Mark Webber proved his lucky streak ain’t ever going to end when he, in one of arguably the stronger cars on the grid, got pushed out of Q1 by a drunk Adrian Sutil weaving about the road.
The Toro Rosso’s also went out as well as both Force India’s - meaning that any punishment Sutil gets is fairly pointless as he’s going to be at the back whatever happens.
The Ferraris didn’t want to look stupid in front of the boss so kept going out to make sure they got through to Q3.
Piquet, amidst lot’s of talk of him being fired, knew he had to deliver, and he promptly did, by getting into Q2, then fucking it all up. the Piquet way.
The Toyota’s looked ominous throughout and ended up with their first 1-2. The published fuel weights show that they are light, but not normal Toyota showboaty light.Trulli is actually heavier than Glock, but the question is begged - is it still a Trulli train if he’s in the lead?
Vettel showed Webber where the Red Bull should be in third and the Brawn’s were a bit shocked to be 4th and 6th. Button wondering if his new found 15 minutes of fame are up already?
Pos Driver Team Q1 Q2 Q3
1. Trulli Toyota 1:32.779 1:32.671 1:33.431
2. Glock Toyota 1:33.165 1:32.613 1:33.712
3. Vettel Red Bull-Renault 1:32.680 1:32.474 1:34.015
4. Button Brawn-Mercedes 1:32.978 1:32.842 1:34.044
5. Hamilton McLaren-Mercedes 1:32.851 1:32.877 1:34.196
6. Barrichello Brawn-Mercedes 1:33.116 1:32.842 1:34.239
7. Alonso Renault 1:33.627 1:32.860 1:34.578
8. Massa Ferrari 1:33.297 1:33.014 1:34.818
9. Rosberg Williams-Toyota 1:33.672 1:33.166 1:35.134
10. Raikkonen Ferrari 1:33.117 1:32.827 1:35.380
11. Kovalainen McLaren-Mercedes 1:33.479 1:33.242
12. Nakajima Williams-Toyota 1:33.221 1:33.348
13. Kubica BMW-Sauber 1:33.495 1:33.487
14. Heidfeld BMW-Sauber 1:33.377 1:33.562
15. Piquet Renault 1:33.608 1:33.941
16. Sutil Force India-Mercedes 1:33.722
17. Buemi Toro Rosso-Ferrari 1:33.753
18. Fisichella Force India-Mercedes 1:33.910
19. Webber Red Bull-Renault 1:34.038
20. Bourdais Toro Rosso-Ferrari 1:34.159
Glock pushed the Toyota to the top of the list in the final practice for the race and then promptly broke his car. Such is the Toyota way.
The Ferraris and McLarens seem to be more on the pace this weekend, and the Brawns and Red Bulls slightly more off it.
this season might well be shaping up to pretty interesting.
Pos Driver Team Time Laps
1. Glock Toyota 1:32.605 16
2. Massa Ferrari 1:32.728 + 0.123 20
3. Rosberg Williams-Toyota 1:32.906 + 0.301 18
4. Hamilton McLaren-Mercedes 1:32.975 + 0.370 16
5. Raikkonen Ferrari 1:32.986 + 0.381 18
6. Piquet Renault 1:33.176 + 0.571 19
7. Kubica BMW Sauber 1:33.195 + 0.590 13
8. Nakajima Williams-Toyota 1:33.302 + 0.697 17
9. Trulli Toyota 1:33.397 + 0.792 19
10. Heidfeld BMW Sauber 1:33.415 + 0.810 14
11. Vettel Red Bull-Renault 1:33.443 + 0.838 16
12. Kovalainen McLaren-Mercedes 1:33.478 + 0.873 12
13. Alonso Renault 1:33.482 + 0.877 13
14. Sutil Force India-Mercedes 1:33.534 + 0.929 17
15. Button Brawn GP-Mercedes 1:33.586 + 0.981 17
16. Barrichello Brawn GP-Mercedes 1:33.686 + 1.081 17
17. Buemi Toro Rosso-Ferrari 1:33.720 + 1.115 15
18. Webber Red Bull-Renault 1:33.726 + 1.121 14
19. Fisichella Force India-Mercedes 1:33.962 + 1.357 15
20. Bourdais Toro Rosso-Ferrari 1:34.990 + 2.385 7
Recent Comments